Description
| Primary Name | 3- Amino Phenol |
| Chemical Name | 1-Hydroxy 3-amino benzene , m-Aminophenol |
| Molecular Weight | 109.16 |
| Molecular Formula | C6 H7 N O |
| Purity (organic) | 99.0% min |
| Physical Appearance | White Flakes |
| CAS No. |
591-27-5 |
| Primary Name | 3- Amino Phenol |
| Chemical Name | 1-Hydroxy 3-amino benzene , m-Aminophenol |
| Molecular Weight | 109.16 |
| Molecular Formula | C6 H7 N O |
| Purity (organic) | 99.0% min |
| Physical Appearance | White Flakes |
| CAS No. |
591-27-5 |
Reviews
There are no reviews yet.