Description
| Primary Name | Picramic ACID |
| Chemical Name | 2 Amino 4, 6 Dinitro Phenol |
| CAS No. | 96-91-3 |
| Molecular Weight | 199.12 |
| Molecular Formula | C6 H5 N3 O5 |
| Purity (Organic) | 60% min |
| Physical Apperence | Brown Orange Powder |
| Primary Name | Picramic ACID |
| Chemical Name | 2 Amino 4, 6 Dinitro Phenol |
| CAS No. | 96-91-3 |
| Molecular Weight | 199.12 |
| Molecular Formula | C6 H5 N3 O5 |
| Purity (Organic) | 60% min |
| Physical Apperence | Brown Orange Powder |
Reviews
There are no reviews yet.