Description
| Primary Name | 6 Chloro 4 NAP |
| Chemical Name | 2-AMINO 6 CHLORO 4-NITRO PHENOL |
| Molecular Weight | 188.57 |
| Molecular Formula | C6 H5 C1 N2 O3 |
| Purity (organic) | 98.0% min |
| Physical Appearance | Yellow – Green moist Powder |
| CAS No. |
6358-09-04 |
| Primary Name | 6 Chloro 4 NAP |
| Chemical Name | 2-AMINO 6 CHLORO 4-NITRO PHENOL |
| Molecular Weight | 188.57 |
| Molecular Formula | C6 H5 C1 N2 O3 |
| Purity (organic) | 98.0% min |
| Physical Appearance | Yellow – Green moist Powder |
| CAS No. |
6358-09-04 |
Reviews
There are no reviews yet.