Description
| Primary Name | 2-Methyl Para Phenylene Diamine |
| Chemical Name | 2;5 Di Amino Toluene Silfate, 2,5 TDS |
| Molecular Weight | 220.25 |
| Molecular Formula | C7 H12 N2O4S |
| Purity (organic) | 99.0% min |
| Physical Appearance | Off White Powder |
| CAS No. |
615-50-9 |
| Primary Name | 2-Methyl Para Phenylene Diamine |
| Chemical Name | 2;5 Di Amino Toluene Silfate, 2,5 TDS |
| Molecular Weight | 220.25 |
| Molecular Formula | C7 H12 N2O4S |
| Purity (organic) | 99.0% min |
| Physical Appearance | Off White Powder |
| CAS No. |
615-50-9 |
Reviews
There are no reviews yet.